| Date | Company | PO Number | Materials | Quantity | Dimensions | Expected Date | Work Order | Status | NOTES | Due Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-Jun-26 | ALX | N/A | RDS-#4CHB-20GA, Brushed Champagne | 2 | 48"x120" | 02-Jun-26 | COMPLETE | DELIVERED | ||
| 03-Jun-26 | AVT Beckett Elevators | P26-44330 | RDS-LEATHERS2B-20GA, Leather 2B Silver Pattern | 2 | 48"x96" | 03-Jun-26 | COMPLETE | DELIVERED | ||
| 03-Jun-26 | AVT Beckett Elevators | P26-44323 | RDS-#4G-20GA, Brushed Gold , RDS-#4G-14GA, Brushed Gold | 03-Jun-26 | COMPLETE | DELIVERED | ||||
| 02-Jun-26 | K-Elevator | P26-18345 | RDS-LINENCHB-22, Linen Champagne | 3 | 48"x120" | 02-Jun-26 | COMPLETE | DELIVERED | ||
| 10-Jun-26 | MAD Elevator | 165042 | RDS-MARQUISE RIZ SB-22GA, Marquise Riz 2 WL SB Pattern | 6 | 48"x120" | 10-Jun-26 | COMPLETE | DELIVERED | ||
| 09-Jun-26 | K-Elevator | P26-18535 | RDS-MARQUISE SB-22GA, Marquise 5WL SB Pattern | 5 | 48"x96" | 20-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | ||
| 09-Jun-26 | K-Elevator | P26-18539 | RDS-HG-20GA, Hairline Gold | 1 | 48"x96" | 15-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | ||
| 05-Jun-26 | Cunningham | 0053-2026 | RDS-#4BB-20GA, Brushed Black | 5 | 48"x120" | 10-Jun-26 | COMPLETE | DELIVERED | ||
| 08-Jun-26 | Dupar Control | 126845 | 31-Aug-26 | COMPLETE | DELIVERED | Piece of #4 CH 18 12x48, special order with lead time of 10-12 weeks (due Aug 31, 2026) | ||||
| 08-Jun-26 | ECR- Elevator Cab Renovations | 202606033 | RDS-BDB-20GA, Bead Blasted Black | 48"x96" | 31-Aug-26 | PENDING | PENDING MATERIAL ARRIVAL | ECR will receive the BDB 4x8 on June 10 2026 and will have the BDB 4x10 sheets on special order lead time 10-12 weeks.(Due Aug 31 2026) | ||
| 03-Jun-26 | Dupar Control | 126752 | RDS-#4G-14GA, Brushed Gold , RDS-#4G-18GA, Brushed Gold | 3 | 48"x96" | 19-Jun-26 | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | 14GA sheet - June 10, 2026 | 18GA sheet - 10-12 weeks | |
| 03-Jun-26 | Dupar Control | 126748 | RDS-#4G-14GA, Brushed Gold , RDS-#4G-18GA, Brushed Gold | 48"x96" | 19-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | (4) Sheets packed - Ready for shipping June 10 | (2) Sheets BO - 10-12 weeks | ||
| 08-Jun-26 | Middle Miss-Meyer Elevator Interiors | 1916-1909-191-1 | 08-Jun-26 | COMPLETE | DELIVERED | |||||
| 08-Jun-26 | Vasile Elevator Inc | 11615 | 08-Jun-26 | COMPLETE | DELIVERED | |||||
| 06-May-26 | Groupe Noddem | 4395 | 08-Jun-26 | COMPLETE | DELIVERED | |||||
| 04-Jun-26 | MAD Elevator | 164859 | RDS-HSB-20GA, Hairline Silver | 4 | 48"x120" | 05-Jun-26 | COMPLETE | DELIVERED | ||
| 27-May-26 | North Bluff | Amelia May 27 2026 | 20 | COMPLETE | DELIVERED | |||||
| 22-May-26 | SIGN PEDIA | N/A | 22-May-26 | COMPLETE | DELIVERED | |||||
| 26-May-26 | Can Tech Laser & Metal Inc | RANJIT MAY26 | COMPLETE | DELIVERED | ||||||
| 26-May-26 | Contempo Design | AQUALINA | 04-Jun-26 | COMPLETE | DELIVERED | |||||
| 26-May-26 | Contempo Design | AQUALINA | RDS-#4CH-20GA, Brushed Champagne | 2 | 48"x96" | 04-Jun-26 | COMPLETE | DELIVERED | ||
| 03-Jun-26 | Ascenseurs Design | 127389 | 04-Jun-26 | COMPLETE | DELIVERED | |||||
| 11-May-26 | Premier Elevator | 259095 | 03-Jun-26 | COMPLETE | DELIVERED | |||||
| 02-Jun-26 | Specialized Metal Fabricators Inc. | 15573 | RDS-#4CHB-20GA, Brushed Champagne | 1 | 48"x120" | 02-Jun-26 | COMPLETE | DELIVERED | ||
| 19-May-26 | K-Elevator | P26-18492 | 29-May-26 | COMPLETE | DELIVERED | |||||
| 19-May-26 | K-Elevator | P26-18490 | 29-May-26 | COMPLETE | DELIVERED | |||||
| 28-May-26 | Premier Elevator | 259133 | RDS-MARQUISE-14GA, Marquise S 5 WL | 18 | 48"x96" | 03-Jun-26 | COMPLETE | DELIVERED | 13 PICKED UP. 5 sheets should be put as BO. Lead time 10-12weeks. Aug 20. 2026 (pending material arrival) | 2 sheets 5wl in stock. Due June 3, 2026 (pending packing +pickup)) | |
| 28-May-26 | Dupar Control | 126648 | 1 | 48"x96" | 20-Aug-26 | PENDING | PENDING MATERIAL ARRIVAL | Linen BZ 18GA not a stock item - Lead time 10-12 weeks | ||
| 28-May-26 | Vasile Elevator Inc | 126121 | 20-Aug-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 12-May-26 | Weber Manufacturing Technologies Inc | 83646 | RDS-#4B-16GA, Brushed Black | 4 | 48"x96" | 20-Aug-26 | PENDING | PENDING MATERIAL ARRIVAL | Was On Hold May 20th, and they revised to proceed May 28th. Lead time provided 10-12 weeks. (4) 4B 4x8 16Ga and (3) 4G 4x8 16A | |
| 27-May-26 | Dupar Control | 126618 | 03-Jun-26 | COMPLETE | DELIVERED | 1 sheet RDS-#4CH - 14ga 4'x8' | ||||
| 27-May-26 | Dupar Control | 126617 | 03-Jun-26 | COMPLETE | DELIVERED | 1 sheet #4CH-14ga 4'x8' | ||||
| 27-May-26 | Dupar Control | 126609 | 20-Aug-26 | PENDING | PENDING PACKING + SHIPPING | (1) 4CH 14ga pending packing and shipping. The 18ga 10-12 weeks from the actual date because it's special order | ||||
| 26-May-26 | Twin Kitchen | N/A | 26-May-26 | COMPLETE | DELIVERED | |||||
| 26-May-26 | ECR- Elevator Cab Renovations | 202605106 | 08-Jun-26 | COMPLETE | DELIVERED | |||||
| 26-May-26 | ECR- Elevator Cab Renovations | 202605105 | 08-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 01-May-26 | MAD Elevator | 163701 | 26-Jun-26 | COMPLETE | DELIVERED | 4 sheets shipped May 28. 26 sheets on backorder | ||||
| 22-May-26 | Ascenseurs Transco | T16824 | 30-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 20-May-26 | Dupar Control | 125996 | 20-May-26 | COMPLETE | DELIVERED | |||||
| 20-May-26 | Dupar Control | 126174 | 20-May-26 | COMPLETE | DELIVERED | |||||
| 20-May-26 | Dupar Control | 126230 | 20-May-26 | COMPLETE | DELIVERED | |||||
| 21-May-26 | Alberta Custom Metal Fabricators Ltd. | B2105-26C | 27-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 20-May-26 | Texas Nameplate Co | 26306 | RDS-#4G-20GA, Brushed Gold | 4 | 12-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||
| 26-May-26 | MAD Elevator | 164344 | 28-May-26 | COMPLETE | DELIVERED | |||||
| 26-May-26 | Silver Star Metal Fabricating Inc | 17139 | 27-May-26 | COMPLETE | DELIVERED | (4) 14GA Brushed Black 304 S/S, 48" x 96" | ||||
| 26-May-26 | AVT Beckett Elevators | P26-44237 | 25-Jun-26 | COMPLETE | DELIVERED | |||||
| 25-May-26 | Dupar Control | 126555 | 27-May-26 | COMPLETE | DELIVERED | |||||
| 21-May-26 | Ascenseurs Design | 00127389 | 05-Jun-26 | COMPLETE | DELIVERED | We are currently out of 4x10 pallets. We will pack this PO once the pallets are received. | ||||
| 14-May-26 | K-Elevator | P26-18432 | 17-Jun-26 | COMPLETE | DELIVERED | |||||
| 14-May-26 | AVT Beckett Elevators | P26-44148 | 19-May-26 | COMPLETE | DELIVERED | |||||
| 11-May-26 | K-Elevator | P26-18474 | 11-May-26 | COMPLETE | DELIVERED | |||||
| 11-May-26 | Schaefer | CP0003361 | 27-May-26 | COMPLETE | DELIVERED | |||||
| 30-Apr-26 | Dupar Control | 126121 | 10-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 28-Apr-26 | Premier Elevator | 259076 | 21-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 24-Apr-26 | Ascenseurs Design | 00125795 | 11-Jun-26 | COMPLETE | DELIVERED | |||||
| 22-Apr-26 | MAD Elevator | 163322 | 03-Jun-26 | COMPLETE | DELIVERED | |||||
| 21-Apr-26 | AVT Beckett Elevators | P26-44030 | 26-Jun-26 | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | 20ga | To receive the material for the 20ga | |||
| 08-Apr-26 | Dupar Control | 125714 | 03-Aug-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 07-Apr-26 | Dupar Control | 125693 | 26-Jun-26 | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | |||||
| 31-Mar-26 | Premier Elevator | 259006 | 25-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | Stripes Champagne & 4CH 4x8 20ga | ||||
| 26-Mar-26 | Dupar Control | 125491 | 26-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 25-Mar-26 | K-Elevator | P2618351 | 26-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 19-Mar-26 | ECR- Elevator Cab Renovations | 202603120 | 03-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 03-Mar-26 | Reale Born Inc | N/A | 30-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 24-Feb-26 | K-Elevator | P26-18202 | 26-Jun-26 | PENDING | DELIVERED | LinenS | ||||
| 12-Feb-26 | Premier Elevator | 258894 | 26-Jun-26 | COMPLETE | DELIVERED | 4CH in 20ga | ||||
| 09-Feb-26 | Weber Manufacturing Technologies Inc | 83188 | 31-Jul-26 | PENDING | PENDING MATERIAL ARRIVAL | |||||
| 02-Feb-26 | Premier Elevator | 258893 | 26-Jun-26 | COMPLETE | DELIVERED | |||||
| 02-Feb-26 | Groupe Noddem | 4077 | 26-Jun-26 | PENDING MATERIAL ARRIVAL | PENDING MATERIAL ARRIVAL | |||||
| 28-Jan-26 | MAD Elevator | 160659 | 26-Jun-26 | COMPLETE | DELIVERED | 12 sheets were delivered on January 28. The remaining 18 sheets are on backorder. | ||||
| 22-Jan-26 | AVT Beckett Elevators | 43376 | 26-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | Pending LinenS | ||||
| 12-May-26 | Groupe Noddem | 4317 | RDS-STRIPES 22GA, Stripes Pattern | 3 | 48"x96" | 23-Jun-26 | PENDING | PENDING MATERIAL ARRIVAL | LEAD TIME 6-7 WEEKS | |
| 02-Mar-26 | rete | drtret | RDS-#4BZ-20GA, Brushed Bronze — 48"x96" — Qty 2 RDS-#4B-14GA, Brushed Black — 48"x96" — Qty 1 — Multiple — Qty 3 RDS-#4B-14GA, Brushed Black — 48"x96" — Qty 1 | 4 | Multiple | 06-Mar-26 | ON HOLD | DELIVERED | ||
| 11-Mar-26 | Other | 45252 | RDS-BDB-20GA, Bead Blasted Black || RDS-#4BZ-14GA, Brushed Bronze || RDS-HB-20GA, Hairline Black | 4 | 48"x96" | 17-Mar-26 | COMPLETE | DELIVERED | ||
| 05-Mar-26 | ECR- Elevator Cab Renovations | 202603026 | RDS-HS-20GA, Hairline Silver | 5 | 48"x96" | 05-Mar-26 | COMPLETE | DELIVERED | ||
| 18-Dec-25 | ECR- Elevator Cab Renovations | 202512061 | RDS-HG-20GA, Hairline Gold | 80 | 48"x96" | 06-Jun-26 | COMPLETE | DELIVERED | RDS-HG 40 sheets already delivered 03/03/2026. The remaining 40 sheets are pending | |
| 05-Feb-26 | AVT Beckett Elevators | P25-42661 | RDS-HG-14GA, Hairline Gold | 6 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 27-Jan-26 | K-Elevator | P25-17987 | RDS-LEATHER S (BA)-22GA, Leather Pattern Silver | 5 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 27-Jan-26 | K-Elevator | P25-18042 | RDS-MARQUISE S-22GA, Marquise 5WL SB Pattern | 10 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 27-Jan-26 | K-Elevator | P25-17982 | RDS-LEATHER S (BA)-22GA, Leather Pattern Silver | 5 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 20-Jan-26 | K-Elevator | P25-17974 | RDS-MARQUISE SB-22GA, Marquise 5WL SB Pattern | 2 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 20-Jan-26 | Branje Metal Works | 2175+gold sheets | RDS-#10G-14GA, Super Mirror Gold | 60 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | (8) RDS-#4G-16GA Brushed Gold - 48"x96" | |
| 27-Feb-26 | K-Elevator | 2601067 | RDS-MARQUISE SB-22GA, Marquise 5WL SB Pattern | 2 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 04-Feb-26 | Groupe Noddem | N/A | RDS-#10G-14G, Super Mirror Gold | 30 | 48"x96" | 03-Feb-26 | COMPLETE | DELIVERED | ||
| 03-Feb-26 | Deeroy Constructions | 2062009 | RDS-HBZB-20GA, Hairline Bronze | 2 | 48"x120" | 10-Feb-26 | COMPLETE | DELIVERED | ||
| 07-Jan-26 | Brothers Markle Inc | N/A | RDS-#4GB-20GA, Brushed Gold | 2 | 48"x120" | 07-Jan-26 | COMPLETE | DELIVERED | ||
| 05-Jan-26 | Gault Reliance Elevator | Jan 5th | RDS-#4GB-20GA, Brushed Gold | 3 | 48"x120" | 05-Jan-26 | COMPLETE | DELIVERED | ||
| 05-Jan-26 | Gault Reliance Elevator | Jan 5th | RDS-HBZB-20GA, Hairline Bronze | 4 | 48"x120" | 06-Jan-26 | COMPLETE | DELIVERED | ||
| 11-Dec-25 | Lanka Metals | 36582 | RDS-#4BB-20GA, Brushed Black | 1 | 48"x120" | 16-Dec-25 | COMPLETE | DELIVERED | ||
| 06-Nov-25 | Cunningham | 01452025 | RDS-#4B-16GA, Brushed Black | 6 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 05-Nov-25 | GAGE | N/A | RDS-#10BZ-20GA, Super Mirror Bronze | 1 | 48"x96" | 06-Nov-25 | COMPLETE | DELIVERED | Mockup 1 Panel Custom Fabrication 83.5"x30.5" 1mm Stainless Steel Super Mirror Bronze 2" bend on 1 side 2" bend on the other. includes shipping to&from fabricator | |
| 13-Nov-23 | Premier Elevator | 256895 | RDS-HG-20GA, Hairline Gold | 7 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 06-Nov-23 | Premier Elevator | 256864 | RDS-#4B-20GA, Brushed Black | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 04-Jul-23 | Premier Elevator | 256556 | RDS-SANDTEX-22GA, Sandtex Pattern | 40 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 03-Oct-23 | Premier Elevator | 256782 | RDS-HB-20GA, Hairline Black | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-23 | Premier Elevator | 256084 | RDS-#4B-20GA, Brushed Black | 12 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 11-Jul-23 | Premier Elevator | 256565 | RDS-HR-20GA, Hairline Rose Gold | 2 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 11-Jul-23 | Premier Elevator | 256565 | RDS-HR-20GA, Hairline Rose Gold | 24 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 29-Nov-23 | Premier Elevator | 256940 | RDS-#4CH-20GA, Brushed Champagne | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 29-Nov-23 | Premier Elevator | 256940 | RDS-#4CH-20GA, Brushed Champagne | 7 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 11-Jan-24 | Premier Elevator | 257037 | RDS-#4B-20GA, Brushed Black | 5 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 27-Mar-23 | Premier Elevator | 256320 | RDS-LINENSB-22GA, Linen Silver BA | 4 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 06-Mar-23 | Premier Elevator | 256217 | RDS-SANDTEX-22GA, Sandtex Pattern | 40 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 06-Mar-23 | Premier Elevator | 256217 | RDS-HB-20GA, Hairline Black | 10 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 23-Apr-25 | Venture Metal Works | 52942 | RDS-#4B-20GA, Brushed Black | 2 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 23-Apr-25 | Venture Metal Works | 52942 | RDS-#4B-20GA, Brushed Black | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Sep-25 | Innovative Concept & Design | I170-25-539 | RDS-#4G-20GA, Brushed Gold | 20 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Sep-25 | Innovative Concept & Design | 17025539 | RDS-HG-14GA, Hairline Gold | 14 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 03-Oct-25 | Kohtler | 218272 | RDS-#4G-20GA, Brushed Gold | 4 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 16-Oct-25 | North Bluff Design | Amelia Oct 8 2025 | RDS-LINENSB-22GA, Linen Silver BA | 6 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 22-Sep-25 | Branje Metal Works | 2177 | RDS-#10G-20GA, Super Mirror Gold | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 29-Oct-25 | Branje Metal Works | 2200 | RDS-#4G-20GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 17-Oct-25 | Estate Interiors Inc | 1133 Yonge Street | RDS-#4BB-20GA, Brushed Black | 6 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 24-Oct-25 | Estate Interiors Inc | 1133 Yonge Street | RDS-#4BB-20GA, Brushed Black | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 02-Oct-24 | Ascenseurs Design | 00124904 | RDS-LINENS(BA)-22GA, Linen Silver BA | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 18-Jul-24 | Ascenseurs Design | 00124605 | RDS-#4BZ-14GA, Brushed Bronze | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 16-Apr-24 | Ascenseurs Design | 00124106 | RDS-#4BZ-20GA, Brushed Bronze | 4 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 09-Sep-24 | Ascenseurs Design | 00124777 | RDS-#4B-20GA, Brushed Black | 7 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 09-Sep-24 | Ascenseurs Design | 00124777 | RDS-#10S-20GA, Super Mirror Silver | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 09-Sep-24 | Ascenseurs Design | 00124774 | RDS-#4BZ-20GA, Brushed Bronze | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 05-Jul-24 | Ascenseurs Design | 00124552 | RDS-LINENS(BA)-22GA, Linen Silver BA | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 05-Jun-24 | Ascenseurs Design | 00124401 | RDS-#10G-20GA, Super Mirror Gold | 3 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 05-Jun-24 | Ascenseurs Design | 00124401 | RDS-#10G-14GA, Super Mirror Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 02-May-24 | Ascenseurs Design | 00124223 | RDS-BDG-20GA, Bead Blasted Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 29-Apr-24 | Ascenseurs Design | 00124207 | RDS-#4B-20GA, Brushed Black | 3 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 29-Apr-24 | Ascenseurs Design | 00124207 | RDS-#10S-20GA, Super Mirror Silver | 2 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 16-Apr-24 | Ascenseurs Design | 00124102 | RDS-LINENS(BA)-22GA, Linen Silver BA | 7 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 15-Mar-24 | Ascenseurs Design | 00123927 | RDS-#4G-20GA, Brushed Gold | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 01-Mar-24 | Ascenseurs Design | 00123851 | RDS-#4B-20GA, Brushed Black | 9 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 12-Feb-24 | Ascenseurs Design | 00123716 | RDS-#10CH-22GA, Super Mirror Champagne | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Feb-24 | Ascenseurs Design | 00123716 | RDS-#4G-20GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Feb-24 | Ascenseurs Design | 00123716 | RDS-#4B-20GA, Brushed Black | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Feb-24 | Ascenseurs Design | 00123716 | RDS-#4BZ-20GA, Brushed Bronze | 10 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Feb-24 | Ascenseurs Design | 00123716 | RDS-#4BZ-14GA, Brushed Bronze | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 10-Apr-23 | Ascenseurs Design | 00118470 | RDS-#4B-20GA, Brushed Black | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-#10S-18GA, Super Mirror Silver | 1 | 48"x120" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-VS-20GA, Vibration Silver | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-BDS-20GA, Bead Blasted Silver | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-#4BZ-20GA, Brushed Bronze | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-STRIPES 22GA, Stripes Pattern | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Oct-23 | Ascenseurs Design | 00123124 | RDS-HB-20GA, Hairline Black | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 23-Feb-21 | Ascenseurs Design | 00118389 | RDS-MARQUISE RIZ S-22GA, Marquise Riz 2 WL SB Pattern | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 23-Feb-21 | Ascenseurs Design | 00118389 | RDS-MARQUISE RIZ S-22GA, Marquise Riz 2 WL SB Pattern | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Aug-23 | Ascenseurs Design | 00122871 | RDS-LINENCHB-22, Linen Champagne | 7 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 24-Aug-23 | Ascenseurs Design | 00122871 | RDS-#4G-20GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Aug-23 | Ascenseurs Design | 00122871 | RDS-#4B-20GA, Brushed Black | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Aug-23 | Ascenseurs Design | 00122871 | RDS-#4BZ-20GA, Brushed Bronze | 7 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 24-Aug-23 | Ascenseurs Design | 00122871 | RDS-#4BZ-14GA, Brushed Bronze | 6 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 13-Oct-23 | Ascenseurs Design | 00122534 | RDS-STRIPES 22GA, Stripes Pattern | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 07-Oct-22 | Ascenseurs Design | 00121195 | RDS-#10B-14GA, Super Mirror Black | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 07-Oct-22 | Ascenseurs Design | 00121195 | RDS-#10S-20GA, Super Mirror Silver | 2 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 09-Mar-23 | Ascenseurs Design | 00122028 | RDS-#10S-20GA, Super Mirror Silver | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 09-Mar-23 | Ascenseurs Design | 00122028 | RDS-LEATHER S (BA)-22GA, Leather Pattern Silver | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 05-Dec-23 | Ascenseurs Design | 00123383 | RDS-#4G-14GA, Brushed Gold | 3 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 09-Jun-22 | Ascenseurs Design | 00120618 | RDS-#4BB-16, Brushed Black | 9 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 09-Jun-22 | Ascenseurs Design | 00120618 | RDS-#4CH-20GA, Brushed Champagne | 1 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 09-Jun-22 | Ascenseurs Design | 00120618 | RDS-#4B-16GA, Brushed Black | 4 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 09-Jun-22 | Ascenseurs Design | 00120618 | RDS-#4G-20GA, Brushed Gold | 4 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 09-Jun-22 | Ascenseurs Design | 00120618 | RDS-#4B-20GA, Brushed Black | 10 | 48"x96" | 26-Aug-24 | COMPLETE | DELIVERED | ||
| 16-Oct-23 | Ascenseurs Design | 00123141 | RDS-BDG-20GA, Bead Blasted Gold | 8 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-24 | Ascenseurs Design | 00123525 | RDS-#4B-20GA, Brushed Black | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-24 | Ascenseurs Design | 00123525 | RDS-#4G-16GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-24 | Ascenseurs Design | 00123525 | RDS-#4G-14GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-24 | Ascenseurs Design | 00123525 | RDS-#4G-20GA, Brushed Gold | 27 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 12-Jan-24 | Ascenseurs Design | 00123525 | RDS-LINENS(BA)-22GA, Linen Silver BA | 13 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 17-Oct-22 | Ascenseurs Design | 0012128 | RDS-HB-20GA, Hairline Black | 3 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 17-Nov-23 | Ascenseurs Design | 00123291 | RDS-#4G-20GA, Brushed Gold | 1 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 17-Nov-23 | Ascenseurs Design | 00123291 | RDS-#4BZ-20GA, Brushed Bronze | 4 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
| 17-Nov-23 | Ascenseurs Design | 00123291 | RDS-#4B-20GA, Brushed Black | 8 | 48"x96" | N/A | COMPLETE | DELIVERED | ||
